<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Healthy Environment &#187; Indoor Air Quality</title>
	<atom:link href="http://www.myhealthyenvironment.com/category/indoor-air-quality/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myhealthyenvironment.com</link>
	<description>Environmentally Conscious Health Information</description>
	<lastBuildDate>Thu, 31 Dec 2009 21:19:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Keeping Warm During the Winter</title>
		<link>http://www.myhealthyenvironment.com/indoor-air-quality/193-keeping-warm-during-the-winter/</link>
		<comments>http://www.myhealthyenvironment.com/indoor-air-quality/193-keeping-warm-during-the-winter/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 21:19:42 +0000</pubDate>
		<dc:creator>TrackMyCar</dc:creator>
				<category><![CDATA[Indoor Air Quality]]></category>
		<category><![CDATA[energy efficient space heaters]]></category>
		<category><![CDATA[power factor correction]]></category>

		<guid isPermaLink="false">http://www.myhealthyenvironment.com/?p=193</guid>
		<description><![CDATA[
When it comes to the cold December months, it can be difficult to stay warm with the chill of Father Winter nipping at your heels.  Instead of spending a chunk of change on your heating bill, you can stay warm and cut costs with a few changes around the house.  Instead of turning on your [...]]]></description>
		<wfw:commentRss>http://www.myhealthyenvironment.com/indoor-air-quality/193-keeping-warm-during-the-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing for Mold</title>
		<link>http://www.myhealthyenvironment.com/teen-drivers/189-testing-for-mold/</link>
		<comments>http://www.myhealthyenvironment.com/teen-drivers/189-testing-for-mold/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 14:42:22 +0000</pubDate>
		<dc:creator>Paul M</dc:creator>
				<category><![CDATA[Alergy Releif]]></category>
		<category><![CDATA[Asthma relief]]></category>
		<category><![CDATA[Indoor Air Quality]]></category>
		<category><![CDATA[Mold]]></category>
		<category><![CDATA[fresh air]]></category>
		<category><![CDATA[mold]]></category>
		<category><![CDATA[natural allergy relief]]></category>

		<guid isPermaLink="false">http://www.myhealthyenvironment.com/?p=189</guid>
		<description><![CDATA[If the previous article posted about the potential health issues due to the presence of Mold in our homes shocked you as much as it did me, then you may be wanting to do some sort of a test to find out if your home has any significant mold or mildew present. Preventative maintenance is [...]]]></description>
		<wfw:commentRss>http://www.myhealthyenvironment.com/teen-drivers/189-testing-for-mold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hidden Dangers of Mold Exposure</title>
		<link>http://www.myhealthyenvironment.com/teen-drivers/185-the-hidden-dangers-of-mold-exposure/</link>
		<comments>http://www.myhealthyenvironment.com/teen-drivers/185-the-hidden-dangers-of-mold-exposure/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 13:00:22 +0000</pubDate>
		<dc:creator>Paul M</dc:creator>
				<category><![CDATA[Air Purifier]]></category>
		<category><![CDATA[Alergy Releif]]></category>
		<category><![CDATA[Asthma relief]]></category>
		<category><![CDATA[Indoor Air Quality]]></category>
		<category><![CDATA[Mold]]></category>

		<guid isPermaLink="false">http://www.myhealthyenvironment.com/?p=185</guid>
		<description><![CDATA[By Heather Sells
CBN News Reporter
Wednesday, December 09, 2009
 
Find the CBS Video New Story at: http://www.youtube.com/watch?v=epSoo0wCi3E
 
Federal guidelines for hazardous substances like radon, asbestos and lead already exist, but for those with mold lurking in their home, there&#8217;s little warning.
No standards for the fungal growth have been set, despite a warning from the U.S. Government Accountability Office [...]]]></description>
		<wfw:commentRss>http://www.myhealthyenvironment.com/teen-drivers/185-the-hidden-dangers-of-mold-exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Purifier Gets Rid of Cat Urine Smell</title>
		<link>http://www.myhealthyenvironment.com/teens-and-parents/148-air-purifier-gets-rid-of-cat-urine-smell/</link>
		<comments>http://www.myhealthyenvironment.com/teens-and-parents/148-air-purifier-gets-rid-of-cat-urine-smell/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 02:14:45 +0000</pubDate>
		<dc:creator>Paul M</dc:creator>
				<category><![CDATA[Air Purifier]]></category>
		<category><![CDATA[Indoor Air Quality]]></category>
		<category><![CDATA[Odor Removal]]></category>
		<category><![CDATA[cat urine smell]]></category>
		<category><![CDATA[eliminate odors]]></category>
		<category><![CDATA[home air purifier]]></category>
		<category><![CDATA[particulates]]></category>

		<guid isPermaLink="false">http://www.myhealthyenvironment.com/?p=148</guid>
		<description><![CDATA[A Short time ago, a gentleman approached me about an odor in the apartment that he had just rented for his family. He mentioned about the smell in one of the bedrooms which he thought was cat urine. He figured that the tenants left their cat locked in the bedroom when they would be gone [...]]]></description>
		<wfw:commentRss>http://www.myhealthyenvironment.com/teens-and-parents/148-air-purifier-gets-rid-of-cat-urine-smell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students..an Ounce of Prevention is Worth a Pound of Cure</title>
		<link>http://www.myhealthyenvironment.com/asset-tracking/140-studentsan-ounce-of-prevention-is-worth-a-pound-of-cure/</link>
		<comments>http://www.myhealthyenvironment.com/asset-tracking/140-studentsan-ounce-of-prevention-is-worth-a-pound-of-cure/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 06:03:52 +0000</pubDate>
		<dc:creator>Paul M</dc:creator>
				<category><![CDATA[Air Purifier]]></category>
		<category><![CDATA[Indoor Air Quality]]></category>
		<category><![CDATA[Infectious diseases]]></category>
		<category><![CDATA[environmental protection system]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[UV light]]></category>

		<guid isPermaLink="false">http://www.myhealthyenvironment.com/?p=140</guid>
		<description><![CDATA[At $18,000 dollars a year, who can afford to be sick? That’s at the lower end of college tuition.  Fox 9 News August 30, 2009, stated that 19-24 year olds were among the most vulnerable group to be at risk for the H1N1 Virus also known as Swine Flu. The CDC reports that students being [...]]]></description>
		<wfw:commentRss>http://www.myhealthyenvironment.com/asset-tracking/140-studentsan-ounce-of-prevention-is-worth-a-pound-of-cure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allergy Alert:  Going to Grandma’s Maybe Hazardous to Your Health</title>
		<link>http://www.myhealthyenvironment.com/teen-drivers/135-allergy-alert-going-to-grandma%e2%80%99s-maybe-hazardous-to-your-health/</link>
		<comments>http://www.myhealthyenvironment.com/teen-drivers/135-allergy-alert-going-to-grandma%e2%80%99s-maybe-hazardous-to-your-health/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 13:04:54 +0000</pubDate>
		<dc:creator>Paul M</dc:creator>
				<category><![CDATA[Air Purifier]]></category>
		<category><![CDATA[Alergy Releif]]></category>
		<category><![CDATA[Asthma relief]]></category>
		<category><![CDATA[Indoor Air Quality]]></category>
		<category><![CDATA[allergens]]></category>
		<category><![CDATA[antihistamines]]></category>
		<category><![CDATA[breathe]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[control indoor environment]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[home purifier]]></category>
		<category><![CDATA[mildews]]></category>
		<category><![CDATA[molds]]></category>
		<category><![CDATA[moldy basement]]></category>
		<category><![CDATA[smoke residue]]></category>

		<guid isPermaLink="false">http://www.myhealthyenvironment.com/?p=135</guid>
		<description><![CDATA[written by Jeanette M. &#8211; Minnesota
Are your allergies in control when at home, but when you go “home” to Mom and Dad’s or Grandma’s they go nuts and spin out of control?    I know how you feel.  You miss your family, but you know you will be popping allergies meds, soon after you get there- [...]]]></description>
		<wfw:commentRss>http://www.myhealthyenvironment.com/teen-drivers/135-allergy-alert-going-to-grandma%e2%80%99s-maybe-hazardous-to-your-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Value of a Car Air Purifire?</title>
		<link>http://www.myhealthyenvironment.com/teen-drivers/126-what-is-the-value-of-a-car-air-purifire/</link>
		<comments>http://www.myhealthyenvironment.com/teen-drivers/126-what-is-the-value-of-a-car-air-purifire/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 19:31:24 +0000</pubDate>
		<dc:creator>Paul M</dc:creator>
				<category><![CDATA[Air Purifier]]></category>
		<category><![CDATA[Alergy Releif]]></category>
		<category><![CDATA[Asthma relief]]></category>
		<category><![CDATA[Indoor Air Quality]]></category>
		<category><![CDATA[air quality sollutions]]></category>
		<category><![CDATA[alergy releif]]></category>
		<category><![CDATA[clean air]]></category>
		<category><![CDATA[hotel room]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[personal air purifiers]]></category>
		<category><![CDATA[portable air purifier]]></category>

		<guid isPermaLink="false">http://www.myhealthyenvironment.com/?p=126</guid>
		<description><![CDATA[Having good quality air to breath can be very helpful for those who suffer from asthma or allergies.
·  It is estimated that 10.5 million Americans had an asthma attack in 1999.  More than a third of them (at least 3.5 million) were children under the age of 18.  
·  Asthma, which can be triggered by [...]]]></description>
		<wfw:commentRss>http://www.myhealthyenvironment.com/teen-drivers/126-what-is-the-value-of-a-car-air-purifire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Air Purifiers are Great for the Office</title>
		<link>http://www.myhealthyenvironment.com/teen-drivers/107-home-air-purifiers-are-great-for-the-office/</link>
		<comments>http://www.myhealthyenvironment.com/teen-drivers/107-home-air-purifiers-are-great-for-the-office/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 13:18:31 +0000</pubDate>
		<dc:creator>Paul M</dc:creator>
				<category><![CDATA[Air Purifier]]></category>
		<category><![CDATA[Alergy Releif]]></category>
		<category><![CDATA[Indoor Air Quality]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[home air purifier]]></category>
		<category><![CDATA[mildew]]></category>
		<category><![CDATA[mold]]></category>
		<category><![CDATA[natural allergy relief]]></category>
		<category><![CDATA[pollen]]></category>
		<category><![CDATA[tobacco smoke]]></category>
		<category><![CDATA[uv air purifier]]></category>

		<guid isPermaLink="false">http://www.myhealthyenvironment.com/?p=107</guid>
		<description><![CDATA[Home air purifiers are great for the office too! Having fresh, clean air to breath all day long is important for everyone in order to operate at peak performance.
Pollen, dust and mold can irritate us especially those with allergies or asthma. Tobacco smoke can also be irritating to many and also cause furniture and supplies [...]]]></description>
		<wfw:commentRss>http://www.myhealthyenvironment.com/teen-drivers/107-home-air-purifiers-are-great-for-the-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Air Quality in Your Home</title>
		<link>http://www.myhealthyenvironment.com/teen-drivers/94-improving-air-quality-in-your-home/</link>
		<comments>http://www.myhealthyenvironment.com/teen-drivers/94-improving-air-quality-in-your-home/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 14:00:23 +0000</pubDate>
		<dc:creator>Paul M</dc:creator>
				<category><![CDATA[Air Purifier]]></category>
		<category><![CDATA[Alergy Releif]]></category>
		<category><![CDATA[Indoor Air Quality]]></category>
		<category><![CDATA[air healthmate]]></category>
		<category><![CDATA[home air purifier]]></category>
		<category><![CDATA[indoor air purifier]]></category>

		<guid isPermaLink="false">http://www.myhealthyenvironment.com/?p=94</guid>
		<description><![CDATA[Quick Facts&#8230;

Indoor air quality can be worse than that of outdoor air. 
Problems can arise from moisture, Insects, pets, appliances, radon, materials used in household products and furnishings, smoke, and other sources. 
Effects range from minor annoyances to major health risks. 
Remedies include ventilation, cleaning, moisture control, inspections, and following manufacturers&#8217; directions when using appliances [...]]]></description>
		<wfw:commentRss>http://www.myhealthyenvironment.com/teen-drivers/94-improving-air-quality-in-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
